10k Yellow Gold Rope Chain Necklace Men Women 18"-30 Inch 2 3mm 4mm 5mm 6mm REAL
- Regular price
- $480.11
- Regular price
-
- Sale price
- $480.11
- Unit price
- per
Couldn't load pickup availability
Guaranteed safe checkout

Notified by email when this product becomes available
10k Yellow Gold Rope Chain Necklace Men Women 18"-30 Inch 2 3mm 4mm 5mm 6mm REAL
- Description
| Antique: No | Shape: Rope |
| Closure: Lobster | Occasion: Anniversary,Birthday,Christening,Christmas,Confirmation/Communion,Engagement,Father's Day,Graduation,Mother's Day,Valentine's Day,Wedding |
| Gender: Men, Women | Item Length: 18 in - 30 in |
| Metal: Yellow Gold | Vintage: No |
| Main Stone: No Stone | Personalize: No |
| Department: Unisex Adult | Chain Style: Rope |
| Style: Chain | Base Metal: Yellow Gold |
| Features: Diamond Cut | Weight ( grams ): 1.5- 15 Grams |
| Handmade: No | Chain Type: Rope |
| Signed: Yes | Cut Grade: Excellent |
| Color: Yellow | Material: Gold |
| Certification: my elite jeweler | Modified Item: No |
| Brand: My Elite Jeweler | Type: Necklace |
| Metal Purity: 10k | Customized: No |
| Era: Undated | Clasp: Lobster Lock |
| Theme: Beauty | Country/Region of Manufacture: United States |
| Country of Origin: United States |
Real 10 K Yellow Gold Hollow Rope Chain/ Necklace
10 k Yellow Gold Hollow Gold Rope chain. The Width of the necklace is 1 MM, 2 MM , 3 MM , 4 MM and Various Length stating From 18 Inches - 30 Inches. The chain is all the way Real. The chain is beautiful and has excellent Diamond Cuts. The Clasp is lobster. Contact us for more information..
The chain is Pure 100 % 10 k Gold. It is all the way Gold (not Plated, bonded, or overlaid )
| Length / Width | 1 mm | 2 mm | 3 mm | 4 mm | 5 mm | 6 mm |
|---|---|---|---|---|---|---|
| 18 Inch | 1.5 Grams | 2.7 Grams | 4.8 Grams | |||
| 20 Inch | 1.7 Grams | 3.2 Grams | 5.1 Grams | 6.7 Grams | 8.2 Grams | 9.9 Grams |
| 22 Inch | 1.9 Grams | 3.4 Grams | 5.5 Grams | 7.3 Grams | 8.7 Grams | 10.8 Grams |
| 24 Inch | 2.0 Grams | 3.8 Grams | 6.2 Grams | 8.1 Grams | 9.4 Grams | 11.9 Grams |
| 26 Inch | 2.2 Grams | 4.1 Grams | 6.6 Grams | 8.4 Grams | 10.2 Grams | 12.7 Grams |
| 28 Inch | 7.0 grams | 9.2 Grams | 11.0 Grams | 13.5 Grams | ||
| 30 Inch | 7.6 Grams | 10.1 Grams | 11.8 Grams | 14.5 Grams |
Please allow up to +/- 10% difference in weight. The weight are approximate
(The weights and Widths are approximate. Please expect it to be Please allow up to +/- 10% difference)
